Registration Rates
Registration rates for the 2023 AMS-SMT Joint Annual Meeting in Denver, Colorado.
Registration Rates
Rate Category | Early (6/1/2023–9/22/2023) | Regular (9/23/2023–11/8/2023) | |
---|---|---|---|
AMS-SMT Members | Student or low-income | $95.00 | $125.00 |
Emeritus/Retired | $125.00 | $165.00 | |
Standard | $185.00 | $230.00 | |
Non-Members | Student or low-income | $175.00 | $205.00 |
Emeritus/Retired | $230.00 | $275.00 | |
Standard | $310.00 | $360.00 |
On-site Registration
On-site registration surcharge: $40
Undergrad Registration: $0
One-day registration: $135
Refund Policy
Registration refund requests will be honored if received on or before 31 October 2023 and are subject to a $20 processing fee.
Registration will open in June 2023.